Financial Information

Seng Fong Holdings Berhad

Financial Highlights


Audited
FYE 2019
RM'000
FYE 2020
RM'000
FYE 2021
RM'000
Revenue 636,834 616,435 768,177
Gross Profit (GP) 45,103 39,591 73,887
Profit Before Tax (PBT) 18,850 16,180 45,832
Profit After Tax (PAT) 14,346 12,738 34,622

Audited
FYE 2019 FYE 2020 FYE 2021
GP margin (%) 7.1 6.4 9.6
PBT margin (%) 3.0 2.6 6.0
PAT margin (%) 2.3 2.1 4.5
Current ratio (times) 1.6 1.6 1.5
Gearing ratio (times) 0.8 1.0 0.9
Net gearing ratio (times) 0.5 0.7 0.7
Copyrights © 2024 All Rights Reserved by Seng Fong Holdings Berhad.